In Tashkent
Details in the "Warranty Terms" section
Washing machines
Vacuum Cleaners
TVs
Range hoods
Ovens
Water dispenser
Microwave ovens
Dryers
Monitors
Air conditioners
Refrigerators
Kitchen accessories
Cooktops
Styler steam closet
Dishwashers
Filter
3 267 000 UZS
4 767 100 UZS
3 532 100 UZS
16 770 000 UZS
Selection
12 384 000 UZS
8 514 000 UZS
10 320 000 UZS
2 451 000 UZS
2 193 000 UZS
1 561 000 UZS
1 096 000 UZS
778 050 UZS
Set
6 860 700 UZS
3 396 250 UZS
6 384 950 UZS
5 582 200 UZS
5 236 400 UZS
11 628 100 UZS
839 800 UZS